
Don’t expect a personal best at the Eyam Half Marathon, but if you’d like a target try to beat Adrian Clark’s 1:11:46 from 1999 and Phillipa Leach’s 1:26:59 from way back in 1994.
Photo: 2022 Winner Robert Byers
Click Here for the full 2022 Results
M-Open | Robert Byers | 01:17:58 | F-Open | Carla Gibbons | 01:33:39 |
M-Open | Liam Turner | 01:19:50 | F-Open | Sarah-Jane Bamford | 01:33:47 |
M-Open | Fred Vellacott | 01:20:56 | F-Open | Natalie Neville | 01:36:41 |
Local Male | Mike Gilbert | 01:55:20 | Local Female | Penny Raybould | 02:01:55 |
MV40 | Fred Vellacott | 01:20:56 | FV40 | Sarah-Jane Bamford | 01:33:47 |
MV50 | Simon Bennett | 01:25:44 | FV50 | Claire Howard | 01:41:08 |
MV60 | Peter Wallis | 01:43:35 | FV60 | Kate Reece | 01:51:14 |
MV70 | Graham Goff | 01:52:13 |
Click here for the 2021 RESULTS
Thanks to everybody who took part in the 2020 Masked Rat virtual races. You can check out your times and positions here
If you’re looking for results of the fell race visit here